
China Harmonic Drive Gear with Hollow Shaft
Basic Info.
| Model NO. | HST-14-50-III |
| Installation | 90 Degree |
| Layout | Coaxial |
| Gear Shape | Cylindrical Gear |
| Step | Single-Step |
| Type | Gear Reducer |
| Series | Hst-III |
| One Hundred | Fifty/Eighty/One Hundred/One Hundred |
| Model | Fourteen/Seventeen/Twenty/Twenty-Five/Thirty-Two |
| Transport Package | Foam+Carton |
| Specification | HST-14-50-III |
| Trademark | Homwing |
| Origin | Shenzhen, Guangdong, China |
| HS Code | 84834090 |
| Production Capacity | 30000/Year |
Product Description
Product Description:1.Flexspline is a hollow flanging standard cylinder structure. 2.There is a large-diameter hollow shaft hole in the middle of the cam of the wave generator. The internal design of the reducer has a support bearing. 3.It has a fully sealed structure and is easy to install. It is very suitable for the occasions where the wire needs to be threaded from the center of the reducer.
Advantages:
The first:High precision,high torque
The second:dedicated technical personnel can be on-the-go to provide design solutions
The third:Factory direct sales fine workmanship durable quality assurance
The fourth:Product quality issues have a one-year warranty time, can be returned for replacement or repair
Strength factory:
HST-III Parameter:
HSG Parameter:
Exhibition:
Application case:
established in 2014, is committed to the R & D plant of high-precision transmission components. At present, the annual production capacity can reach 45000 sets of harmonic reducers. We firmly believe in quality first. All links from raw materials to finished products are strictly supervised and controlled, which provides a solid foundation for product quality. Our products are sold all over the country and abroad. The harmonic reducer and other high-precision transmission components were independently developed by the company. Our company spends 20% of its sales every year on the research and development of new technologies in the industry. There are 5 people in R & D. Our advantage is as below: 1.7 years of marketing experience 2. 5-person R & D team to provide you with technical support 3. It is sold at home and abroad and exported to Turkey and Ireland 4. The product quality is guaranteed with a one-year warranty 5. Products can be customized
Our plant has an entire campus The number of workshops is around 300 Whether it's from the production of raw materials and the procurement of raw materials to the inspection of finished products, we're doing it ourselves. There is a complete production system
| Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
| NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
| 14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
| 80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
| 100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
| 17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
| 80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3.2 | 100.1 | 10.2 | |||||
| 100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
| 20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
| 80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
| 100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17.2 | |||||
| 120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
| 160 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
| 25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
| 80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
| 100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
| 120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
| 32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
| 80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
| 100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
| 40 | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
| Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
| NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
| 14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 14000 | 8500 | ≤20 | 15000 |
| 80 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | |||||
| 100 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | |||||
| 17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 10000 | 7300 | ≤20 | 20000 |
| 80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | |||||
| 100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | |||||
| 20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 10000 | 6500 | ≤20 | 20000 |
| 80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | |||||
| 100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | |||||
| 120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | |||||
| 160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | |||||
| 25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 7500 | 5600 | ≤20 | 20000 |
| 80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||
| 100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||
| 120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||
| 32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 7000 | 4800 | ≤20 | 20000 |
| 80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||
| 100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
| 40 | 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
