
Cylindrical coaxial gear motor 7.5 kw 1450
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Basic Info.
| Model NO. | R87-Y7.5-40 |
| Installation | Horizontal Type |
| Layout | Coaxial |
| Gear Shape | Cylindrical Gear |
| Step | Three-Step |
| Type | Gear Reducer |
| Transport Package | Wooden |
| Specification | 1.2*1*1 |
| Trademark | Huapu |
| Origin | Shandong China |
| HS Code | 3121980039 |
| Production Capacity | 10000 |
Product Description
| No | gear motor types | |
| 1 | R rigid tooth flank helical gear motors | |
| 2 | K Helical-bevel gear motors | |
| 3 | F Parallel shaft helical gear motors | |
| 4 | S Helical-worm gear motors | |
| 5 | YCJgear motors | |
| 6 | U series reduced motors | |
| 7 | ZLY,ZLYJ, ZDY series gear motors | |
| 8 | HS,HB hard teeth gear units |
Send to us
