Original Excavator Travel Reducer, Idl Power Head Hydraulic Driving Device
Basic Info.
Type | Cylindrical Gear Box |
Packing | OEM |
Factory | Yes |
Economy | Yes |
Negotiation | Yes |
Visit Factory | Yes |
Eco-Friendly | Yes |
Material | Cast Iron |
Is_Customized | Yes |
OEM | Yes |
HS Code | 8483402090, 8483402090 |
Transport Package | OEM |
Specification | Regular |
Trademark | INI |
Origin | Zhejiang |
Production Capacity | 150 Piece/Pieces Per Month |
Product Description
Original excavator travel reducer,IDL Power Head Hydraulic Driving Device
Product structure:
IKY series final drive for excavator were developed by us . We own the intellectual property right. It has an integrated structure with radial piston motor, gearbox and integral oil distributor with control vlaves. It results in compact design, reduced cost and higher reliability and transmission efficiency.
Main features:
- high efficiency of startup and operation
- high reliability
- can be directly connect with the chain wheel of the caterpillar drive
- compact and elegant figure
Application:
They can be used in track/ wheel drives on construction vehicles, track vehicles ,crawler excavators, drillers, road header ,road roller, coal mining. They are popular in Chinese market, and they are gaining popularity in international market, such as Singapore, India, Korea and Holand.
Specification:
IKY 2.52.5A series
Model no. | Torque(N.m) | Speed (r/min) | Ratio | Pressure(Mpa) | Total Dis. (ml/r) | Weight (KG) | ||
Rated | Max. | Rated | Max. | |||||
IKY2.52.5A-3600D1202 | 6000 | 7500 | 0.4~32 | 19 | 14 | 17 | 3629 | 80 |
IKY2.52.5A-3200D1202 | 6000 | 7500 | 0.4~38 | 19 | 16 | 19.5 | 3154 | 80 |
IKY2.52.5A-2900D1202 | 6000 | 7500 | 0.4~42 | 19 | 17 | 21 | 2869 | 80 |
IKY2.52.5A-2500D1202 | 6000 | 7500 | 0.4~46 | 19 | 19 | 24 | 2451 | 80 |
IKY2.52.5A-2200D1202 | 6000 | 7500 | 0.4~50 | 19 | 22 | 28 | 2185 | 80 |
IKY2.52.5A-1600D1202 | 4670 | 5840 | 0.4~58 | 19 | 22 | 28 | 1634 | 80 |
IKY2.52.5A-1400D1202 | 4020 | 5030 | 0.4~63 | 19 | 22 | 28 | 1406 | 80 |
IKY2.52.5A-5200D1202 | 6000 | 7500 | 0.4~23 | 27 | 10 | 13 | 5157 | 80 |
IKY2.52.5A-4500D1202 | 6000 | 7500 | 0.4~27 | 27 | 12 | 15.5 | 4482 | 80 |
IKY2.52.5A-4100D1202 | 6000 | 7500 | 0.4~30 | 27 | 13 | 17 | 4077 | 80 |
IKY2.52.5A-3500D1202 | 6000 | 7500 | 0.4~32 | 27 | 16 | 20.5 | 3483 | 80 |
IKY 2.52.5B series
Model no. | Torque(N.m) | Speed (r/min) | Ratio | Pressure(Mpa) | Total Dis. (ml/r) | Weight (KG) | Application (Ton) | ||
Rated | Max. | Rated | Max. | ||||||
IKY2.52.5B-4600D2402 | 9600 | 12000 | 0.25~32 | 24 | 17 | 21 | 4584 | 100 | 8-10 |
IKY2.52.5B-4000D2402 | 9600 | 12000 | 0.25~33 | 24 | 19 | 23 | 3984 | 100 | 8-10 |
IKY2.52.5B-3600D2402 | 9600 | 12000 | 0.25~36 | 24 | 20 | 25 | 3624 | 100 | 8-10 |
IKY2.52.5B-3100D2402 | 9500 | 12000 | 0.25~42 | 24 | 23 | 29 | 3096 | 100 | 8-10 |
IKY2.52.5B-2800D2402 | 8470 | 10600 | 0.25~45 | 24 | 23 | 29 | 2760 | 100 | 8-10 |
IKY2.52.5B-2100D2402 | 6330 | 7920 | 0.25~50 | 24 | 23 | 29 | 2064 | 100 | 8-10 |
1. One year warranty from delivery
2. Free components for replacement within warranty period
3. Professional solution provider
4. Free technical support at any time
5. Customer training is available.
6. On-site installation and commissioning is available.
Company Information- Company Introduction
240,000 m3, 700 employees, ISO9001:2008 & ISO14001:2004 certified.
Established in 1996, we're one of leading manufacturers in China who are specialized in designing and manufacturing hydraulic winches, hydraulic motors, hydraulic slewing drives, planetary gearboxes, travel motors and wheel motors, hydraulic capstans, hydraulic power units, and hydraulic pumps.
With strong research and development capability, we have achieved 14 invention patents and 30 practical innovation patents.
Meanwhile, we have more than 250 sets of advanced production and inspection equipment to ensure the quality of
our products.
Our products have been widely used in Offshore Application, Agriculture Industry, Fishing Equipment, Construction Machinery,
Petroleum Industry, Coal Mining, Geological Prospection, Marine Application, Metallurgical Engineering, Light Industry,
as well as Environmental Protection and other industries.
As a trustworthy manufacturer and supplier, we have a dominating market share in China, and we also enjoy an increasing
market share worldwide. Our products have been exported to:
-Europe: UK, Austria, Netherlands, Germany, Sweden
-North America: USA, Canada
-South America: Brazil, Argentina
-Russia, Australia,Turkey, Southeast Asia, Middle East, India, Korea and other countries in the world.
- Factory overview
- Factory overview
When the input speed is 3000rpm
Power(W) | Gear Ratio | ||||||||
1/3 | 1/5 | 1/9 | 1/15 | 1/20 | 1/25 | 1/35 | 1/45 | 1/81 | |
50 | B | B | B | B | B | B | B | C | C |
100 | B | B | B | B | B | B | C | C | D |
200 | B | B | C | C | C | C | C | D | E |
400 | B | C | C | C | C | C | D | E | |
750 | C | C | D | D | D | D | E | E | |
1000 | D | D | E | E | E | E | |||
1500 | D | D | E | E | |||||
2000 | D | E | E | E | |||||
2500 | E | E | E | ||||||
3000 | E | E | E | ||||||
3500 | E | E | |||||||
4000 | E | E | |||||||
4500 | E | ||||||||
5000 | E |
B type: M5*10 | C type: M6*12 (or M8*16) | ||||
D typr: M8*16 (M6*12) | E type: M10*20 |
Our Services
1. One year warranty from delivery
2. Free components for replacement within warranty period
3. Professional solution provider
4. Free technical support at any time
5. Customer training is available.
6. On-site installation and commissioning is available.
Company Information- Company Introduction
240,000 m3, 700 employees, ISO9001:2008 & ISO14001:2004 certified.
Established in 1996, we're one of leading manufacturers in China who are specialized in designing and manufacturing hydraulic winches, hydraulic motors, hydraulic slewing drives, planetary gearboxes, travel motors and wheel motors, hydraulic capstans, hydraulic power units, and hydraulic pumps.
With strong research and development capability, we have achieved 14 invention patents and 30 practical innovation patents.
Meanwhile, we have more than 250 sets of advanced production and inspection equipment to ensure the quality of
our products.
Our products have been widely used in Offshore Application, Agriculture Industry, Fishing Equipment, Construction Machinery,
Petroleum Industry, Coal Mining, Geological Prospection, Marine Application, Metallurgical Engineering, Light Industry,
as well as Environmental Protection and other industries.
As a trustworthy manufacturer and supplier, we have a dominating market share in China, and we also enjoy an increasing
market share worldwide. Our products have been exported to:
-Europe: UK, Austria, Netherlands, Germany, Sweden
-North America: USA, Canada
-South America: Brazil, Argentina
-Russia, Australia,Turkey, Southeast Asia, Middle East, India, Korea and other countries in the world.